Ege University Faculty of Fisheries Faculty of Fisheries is one of the 19 faculties that continue its education activities within Ege University. The Faculty, which started its activities as a High School in 1982 (the School of Fisheries, which was established in accordance with the Decree Law No. 41), was transformed into a Faculty with the Law No. 3837 adopted on 11.7.1992. The main purpose of the faculty is to equip technical staff (Fisheries Engineer) with technological knowledge in the fields of marine and inland water sciences, fisheries, aquaculture processing technology and aquaculture, with the necessary information and to have them practice. The faculty conducts the necessary research and studies in order to determine the problems in practice related to the environmental problems in the aquatic environment, fishermen and fisheries enterprises, and to offer solutions. In this context, it has graduated over 3300 graduates in 36 terms from 1986 to the present. In our country, he has made important studies on the start and development of aquaculture and efforts have been made for the formation of this sector. In addition to the Bornova campus, the Research and Application Unit in Urla continues its activities in the HOMA (SÜFA) Research Education and Application Branch located near the Çiğli-Çamaltı saltworks. It is among the leading education and research institutions of our country with its textbooks, numerous researches, reviews and articles published since its establishment. In addition, it bears the responsibility of being the leading faculty that contributes to the establishment and development of other Fisheries Faculties established in our country. In addition to the Bornova campus, the Research and Application Unit in Urla continues its activities in the HOMA (SÜFA) Research Education and Application Branch located near the Çiğli-Çamaltı saltworks. It is among the leading education and research institutions of our country with its textbooks, numerous researches, reviews and articles published since its establishment. In addition, it bears the responsibility of being the leading faculty that contributes to the establishment and development of other Fisheries Faculties established in our country. With its strong researcher infrastructure, our faculty has 98 Faculty Academic staff (52 Professors, 22 Associate Professors, 6 Associate Professors), 13 Research Assistants, 2 PhD lecturers 1 engineer and 3 technicians. It continues his education and research activities with It has a total of 321 registered students. It has 3 Departments and 7 sections. a) Department of Fishing and Processing Technology Ege University Faculty of Fisheries, Fishing and Processing Technology Department was established in 1992 and is one of the three departments of the Faculty. The department consists of two sectionss, namely "Fishing Technology" and "Processing Technology". Our Department, which continues its education and research activities at the Ege University Bornova Campus and the Research and Application Unit in Urla, is among the leading education, training and research institutions of our country with its numerous textbooks, national and international research articles. After receiving basic education in the field of aquaculture in the first three years of their education, our students can choose the Option program of the Department of Fishing and Processing Technology in their fourth year (7th and 8th semesters). Students who choose the Option program of the Department of Fishing and Processing Technology gain experience in the fields of fishing and processing technology in the light of theoretical and applied courses and complete their knowledge, skills and education within the scope of aquaculture engineering. To date, more than a thousand of our students from the Department of Fishing and Processing Technology have been awarded the title of "Aquaculture Engineer". Although our students work in all areas related to aquaculture after graduation, our option students are especially able to work in aquaculture processing and marketing companies, net factories, fishing gear production and marketing companies and aquaculture insurance companies, Public institutions (Universities, Municipalities, Ministry of Agriculture and Forestry, Ministry of Environment). , DSI, Coast Guard, Marine Police, etc.), Manager in Fisheries, NGOs, Fisherman's Cooperatives, Observer on Tuna Ships, etc. can work in the fields. In addition, provided that they take formation, they can work as a teacher in fisheries vocational high schools, as a yacht captain, fishing ship captain, or diver if they pass the applied exams in addition to the formation courses they have taken. With its strong researcher infrastructure, it continues its education and research activities with 26 faculty members (18 Professors, 4 Associate Professors, 1 Assistant Professor), 1 lecturer, 1 research assistant and 1 technician in the Department of Fishing and Processing Technology. It continues its educational activities with 2 Sections within its body. b) Department of Aquaculture Ege University Faculty of Fisheries, Department of Aquaculture was established in 1992 and the Department of Aquaculture is one of the three existing departments of the Faculty. The department consists of two departments, namely "Aquaculture Section" and "Fish Diseases Section ". Department of Aquaculture continues its education and research activities in Ege University Bornova and Urla campuses. Our students choose the option program of the Department of Aquaculture in the fourth year (7th and 8th semesters) after they receive basic knowledge in the field of aquaculture in the first three years of their education. Students who choose this option program complete their aquaculture engineering education by learning about the breeding, diseases, nutrition, production techniques, management, economy of aquatic species that are distributed in the seas and inland waters, and the solution of the problems encountered in their production, through theoretical and applied courses. In the department, there are 15 Professors, 7 Associate Professors, 3 Dr. lecturer, 5 Research Assistants, 1 Engineer and 2 Technicians. 9 units (Fish Breeding Bioanalysis Laboratory, Plankton Culture Laboratory, Industry Candidate Species Breeding Laboratory, Molluscs and Arthropods Aquaculture Laboratory, Algal Biotechnology Laboratory, Egemar Aquarium and Biotechnology Laboratory, Fish Diseases) Laboratory, Fish Nutrition and Feed Technology Laboratory, Breeding and Genetics Laboratory), 7 in Urla campus (Aquaculture and Fish Nutrition Laboratory, Fish Diseases Laboratory, Virology and Tissue Culture Laboratory, Invertebrate Breeding Laboratory, Algal Biotechnology Laboratory, Plankton Culture Laboratory, Aquatic Plants) There are 16 laboratories in total. In addition, in the Urla campus, production studies of marine and inland aquatic organisms are carried out. H. Okan KAMACI has a Breeding Research and Application Unit. c) Department of Fisheries Basic Sciences Ege University Faculty of Fisheries, Fisheries Basic Sciences Department was established in 1992 by the academic staff of the Faculty of Science, Biology Department, Hydrobiology Department. Afterwards, with the participation of faculty graduates, its academic staff has grown and taken its current form, and it continues its applied education at undergraduate and graduate level with its specialized academic staff. In the department, which consists of three sections, namely Fisheries Basic Sciences, Marine Biology and Inland Waters Biology, international studies are carried out in addition to scientific research and projects carried out in Turkish seas and inland waters. The scope of these researches and projects includes fish biology and ecology, ichthyoplankton (fish eggs and larvae), aquatic reptile, mammals, benthos, plankton, water quality and chemistry, ecotoxicology, ecotechnology, ecobiotest, limnology (lake, reservoir, wetland, stream and lagoon ecology), biodiversity, conservation and sustainable use of existing stocks. In addition to national and international research projects, research projects and reporting activities requested by the public and private sectors are also carried out. In addition, graduate and doctoral education activities are carried out within the Department of Fisheries Basic Sciences, affiliated to the Institute of Natural and Applied Sciences. There are many textbooks, articles and educational materials published by the faculty members and staff of the department. Our department bears the responsibility of being the leading department that has supported the formation of other Fisheries Faculties established in our country with its academic staff and graduates. The department gives basic courses such as Physics, Chemistry, General Biology, Ecology, Marine Biology, Limnology, Technical Drawing, Aquatic Invertebrates, Fish Biology, Fish Systematics, Planktonology in the first, second and third years of faculty education. In the fourth year, students who choose the Fisheries Basic Sciences Option program are encouraged to use technology and gain experience in the relevant field in the light of theoretical and applied courses such as Ecotoxicology, Fish Eggs and Larvae, Fisheries Biology, Environmental and Water Pollution, Bentology, Fish Ecology, Marine Exotic Species. they are trained. In order to provide a better education to the students, application trips are made with the students to the sea/inland waters and facilities related to the sector, and it is aimed to reinforce the topics covered in the lessons with field studies. With its strong researcher infrastructure, it continues its education and research activities with 33 Faculty Members (19 Professors, 11 Associate Professors, 3 Dr. lecturers) and 5 Research Assistants in the Department of Fisheries Basic Sciences. It continues its educational activities with 3 sections within its body.
The Bachelor's Degree in Fisheries Engineering ( first cycle in Fisheries Engineering) is awarded to the graduates who have successfully completed all courses in the curriculum.
4 Year, 8 Semesters
240 ECTS
EQF-LLL 6
0831- Fisheries
Undergraduate education
The general requirements explained in “General Admission Requirements” of Information on the Institution part are applied for admission of students.
The rules and regulations for recognition of formal prior learning are well defined. Transfer can be made among the institutions of which equivalency is recognized by Higher Education Council. Also successful vocational school graduates to continue their educaiton to obtain Bachelor’s degrees if they are successful in the selection and the placement examination (DGS, i.e. vertical transfer examination) are admitted. The courses to be taken by these students are determined by the relevant department, on the basis of courses they have completed in the programs from which they have graduated. The exams of exemption are organised at the start of each year at the University for the courses of English Language and Computer Skills. The students who have completed the proficiencies for these courses on his/her own or through other means, and believe that they have achieved the learning outcomes specified are given the right to take the exemption exam. The students who achieve a passing grade from these exams are held exempt from the related course in the curriculum. Knowledge, skills and competencies gained with special interest, Workplace and internship experiences, Accredited or taken from institutions accepted by the relevant boards of the University. Recognition and adjustment of certificates are evaluated by the "Commission for Recognition of Previously Acquired Competencies" established within the Faculty within the scope of the EGE UNIVERSITY DIRECTIVE FOR THE RECOGNITION OF PREVIOUS LEARNING, which entered into force with the Senate Approval dated 28/10/2021, and is decided by the Faculty Board.
Students must obtain a grade point average of at least 2.00 out of 4.00 and successfully pass all courses on the programme (equivalent to a total of 240 ECTS).
Core Responsibility of Faculty of Fisheries In the field of Fisheries Engineering; To train well-equipped, innovative and competitive undergraduate and graduate Fisheries Engineers who are committed to universal and professional values, who have internalized scientific thinking and lifelong learning, who offer their knowledge and experience for the benefit of society, who can take part in the development and management of the aquaculture industry in line with the goal of environmental friendliness and sustainability. Mission of Faculty of Fisheries Pioneer in Turkey, meeting the regional, national and universal requirements of the Fisheries Engineering Science Branch in the field of research and education, loyal to Atatürk's principles and reforms, offering R&D knowledge for the benefit of society, putting the student at the center, committed to professional and universal values, open to development, To train technical staff (Fisheries Engineer) who have internalized scientific thinking and have up-to-date technological knowledge in the fields of marine and inland water sciences, fisheries, aquaculture processing technology and aquaculture. Vision of Faculty of Fisheries It is a leader in scientific research, has a strong cooperation and communication network with its national and international stakeholders, has adopted a student-oriented, accessible management model, offers quality-priority Education and Training activities, strengthens the bond with the society, sector and university with its community service practices, and always maintains its ties with its graduates. To be a "Pioneer and Leader" Faculty in the field of science, which cares about innovation and cooperation at national and international level. Although the Department of Fishing and Processing Technology works in all areas related to aquaculture after graduation, our option students are especially able to work in aquaculture processing and marketing companies, net factories, fishing gear production and marketing companies and aquaculture insurance companies, Public institutions (Universities, Municipalities, Agriculture and Ministry of Forestry, Ministry of Environment, DSI, Coast Guard, Marine Police, etc.), Manager in Fisheries, NGOs, Fisherman's Cooperatives, Observer on Tuna Ships, etc. can work in the fields. In addition, it is to train graduates who can work as yacht captains, fishing ship captains and divers if they pass the practical exams in addition to the formation courses they take as teachers in aquaculture vocational high schools, provided that they take formation. The Department of Aquaculture is equipped with technical and scientific knowledge, capable of recognizing at a general level the characteristic features of environmental, biological, technological, structural and economic stages and the common diseases in their production, thinking analytically and taking precautions. It is aimed to train well-equipped graduates. The Department of Basic Sciences aims to provide education and research services for the determination and monitoring of the ecological quality status of marine and inland waters, fisheries and the sustainability of ecosystem services. In this direction, aquatic environments are examined at regional and national level. In the education-training plan, vocational compulsory and elective courses based on the student's preference are given. In our department, support is given to the training of graduates who will contribute to the identification and solution of problems in aquatic ecosystems.
As a competitive innovative Fisheries Engineer, equipped with universal and up-to-date information in his field, he will be able to take positions in many public institutions such as local governments, the Ministry of Agriculture and Forestry, the Ministry of Environment and Urbanization and the private sector. In addition, they will be able to work in NGOs, private sector and local governments with the title of "Fisheries Engineer".
The graduates holding Bachelor’s Degree are eligible to apply to Master’s Degree programmes at national level and /or international level both in the same and in related disciplines.
Success in a course is determined by applying at least 40% of the mid-term exam and highest 60% of the final exam. In addition pre-determined individual activities for each course are added to the grades at determined ratios.
Graduation requirements are explained in the section “Qualification Requirements and Regulations” .
Full Time
Address: Ege University Campus Bornova İzmir. Tel: +90 (232) 311 2417 – 388 3225 Fax: +90 (232) 388 3685 Web: http://egefish.ege.edu.tr
Department of Fishing and Processing Technology continues its education and research activities with 22 faculty members (18 Professors,4 Associate Professors,), 1 lecturer, 1 research assistant and 1 technician. Department of Aquaculture there are 15 Professors, 7 Associate Professors, 3 Dr. lecturers, 7 Research Assistants, 1 Engineer and 2 Technicians. 9 units (Fish Breeding Bioanalysis Laboratory, Plankton Culture Laboratory, Industry Candidate Species Breeding Laboratory, Molluscs and Arthropods Aquaculture Laboratory, Algal Biotechnology Laboratory, Egemar Aquarium and Biotechnology Laboratory, Fish Diseases) Laboratory, Fish Nutrition and Feed Technology Laboratory, Breeding and Genetics Laboratory), 7 in Urla campus (Aquaculture and Fish Nutrition Laboratory, Fish Diseases Laboratory, Virology and Tissue Culture Laboratory, Invertebrate Breeding Laboratory, Algal Biotechnology Laboratory, Plankton Culture Laboratory, Aquatic Plants) There are 16 laboratories in total. In addition, in the Urla campus, production studies of marine and inland aquatic organisms are carried out. H. Okan KAMACI has a Breeding Research and Application Unit. Department of Fisheries Basic Sciences continues its education and research activities with 37 faculty members (19 Professors, 11 Associate Professors, 3 Assistant Professor), 5 Research Assistants. It continues its educational activities with 3 Departments within its body. All departments benefit from the Homa Application and Research Dalyan, Urla Application and Research unit and Research vessel R/V Egesüf. In addition to 29 scientific research laboratories for research purposes, and Student Application laboratories ere all used for the students development. In the Fisheries Application and Sales Unit, and in the Fisheries Gastronomy Practice Kitchen, our students have the opportunity to do internship and practice lessons.
1 | Adequate knowledge of mathematics, science and subjects specific to the Fisheries Engineering discipline; ability to use theoretical and applied knowledge in these fields in complex engineering problems. |
2 | Ability to define, formulate and solve complex problems in the fields of Fisheries Engineering, to choose and apply appropriate analysis and modeling methods for this purpose. |
3 | The ability to design a complex system, process, device or product related to the field of Fisheries Engineering, under realistic constraints and conditions, in other words, to meet certain requirements, taking into account the available possibilities and the current situation of the field in question, and the ability to apply modern design methods for this purpose. |
4 | The ability to select and use modern tools necessary for the analysis and solution of complex problems encountered in Fisheries Engineering applications, and the ability to use information technologies effectively. |
5 | The ability to design, conduct experiments, collect data, analyze and interpret results for the investigation of complex problems or discipline-specific research issues encountered in the field of Fisheries Engineering. |
6 | Ability to work effectively in interdisciplinary and multidisciplinary teams in the field of fisheries; individual study skills |
7 | Ability to write effective reports in the field of Fisheries Engineering, to understand written reports, to prepare design and production reports, to make effective presentations, to take and give clear and understandable instructions. |
8 | Awareness of the necessity of lifelong learning; the ability to access information, to follow developments in science and technology, and to constantly renew oneself. |
9 | Knowledge of ethical principles, professional and ethical responsibility, and standards used in engineering practices. |
10 | Knowledge of applications in business life such as project management, risk management and change management related to Fisheries Engineering; awareness of entrepreneurship, innovation; information about sustainable development. |
11 | Information about the effects of engineering practices on health, environment and safety in universal and social dimensions and the problems of the age reflected in the field of engineering; awareness of the legal consequences of engineering solutions. |
1. Semester | ||||||||
---|---|---|---|---|---|---|---|---|
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
1001001012008 | Turkish | TURKISH LANGUAGE I | Compulsory | 2 | - | - | 2 | |
1001001022008 | Turkish | PRINCIPLES OF ATATURK AND RECENT TURKISH HISTORY I | Compulsory | 2 | - | - | 2 | |
1001001032014 | Turkish | MATHEMATICS | Compulsory | 2 | - | - | 4 | |
1001001052008 | Turkish | PHYSICS | Compulsory | 2 | - | - | 4 | |
1001001072020 | Turkish | CHEMISTRY | Compulsory | 2 | - | 1 | 3 | |
1001001212023 | Turkish | BIOLOGY | Compulsory | 2 | - | 2 | 4 | |
1001001252010 | English | FOREIGN LANGUAGE I | Compulsory | 4 | - | - | 4 | |
1001001272010 | Turkish | MECHANICS OF ENGINEERING | Compulsory | 2 | - | - | 3 | |
1001001292015 | Turkish | OCCUPATIONAL HEALTH AND SAFETY I | Compulsory | 1 | - | - | 1 | |
1001001312023 | Turkish | INTRODUCTION TO FISHERIES ENGİNEERING AND PROFESSIONEL ETHICS | Compulsory | 1 | - | - | 1 | |
1001001332020 | Turkish | CAREER PLANNING | Compulsory | 1 | - | - | 2 | |
Total | 21 | 0 | 3 | 30 | ||||
2. Semester | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
1001000922008 | Turkish | TURKISH LANGUAGE II | Compulsory | 2 | - | - | 2 | |
1001000942008 | Turkish | PRINCIPLES OF ATATURK AND RECENT TURKISH HISTORY II | Compulsory | 2 | - | - | 2 | |
1001000962010 | English | FOREIGN LANGUAGE II | Compulsory | 4 | - | - | 4 | |
1001001112010 | Turkish | TECHNICAL DRAWING | Compulsory | 1 | - | 2 | 3 | |
1001001142014 | Turkish | MATERIALS SCIENCE | Compulsory | 2 | - | - | 2 | |
1001001202014 | Turkish | ECOLOGY | Compulsory | 2 | - | 1 | 3 | |
1001001262023 | Turkish | AQUATIC PLANTS | Compulsory | 1 | - | 2 | 3 | |
1001001282014 | Turkish | RESISTANCE | Compulsory | 2 | - | - | 2 | |
1001001302010 | Turkish | COMPUTER | Compulsory | 2 | - | 2 | 4 | |
1001001322023 | Turkish | MICROBIOLOGY | Compulsory | 2 | - | 2 | 4 | |
1001001342015 | Turkish | OCCUPATIONAL HEALTH AND SAFETY II | Compulsory | 1 | - | - | 1 | |
Total | 21 | 0 | 9 | 30 | ||||
3. Semester | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
1001002032014 | Turkish | AQUACULTURE ENGINEERING | Compulsory | 2 | 1 | - | 3 | |
1001002052021 | Turkish | AQUARIUM FISH CULTURE | Compulsory | 2 | 1 | - | 3 | |
1001002072023 | Turkish | ZOOLOGY | Compulsory | 2 | - | 1 | 3 | |
1001002092014 | Turkish | STATISTICS | Compulsory | 2 | - | 1 | 3 | |
1001002112021 | Turkish | SEAFOOD CHEMISTRY I | Compulsory | 2 | - | 1 | 3 | |
1001002232021 | Turkish | FISH BIOLOGY | Compulsory | 2 | - | 1 | 3 | |
1001002592021 | Turkish | PRACTICAL TRAINING | Compulsory | - | - | - | 6 | |
MDSD01 | English | EXTRACURRICULAR ELECTIVE I | - | - | - | - | ||
SEÇ-DERS-3-YY | Turkish | ELECTIVE COURSES III | Elective | - | - | - | 6 | |
Total | 12 | 2 | 4 | 30 | ||||
4. Semester | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
1001002022023 | Turkish | ECONOMY | Compulsory | 2 | - | - | 3 | |
1001002042023 | Turkish | INTRODUCTION TO AQUATIC ANIMAL DISEASES | Compulsory | 2 | - | 1 | 3 | |
1001002062014 | Turkish | WATER QUALITY AND CONTROL | Compulsory | 2 | - | 2 | 4 | |
1001002082014 | Turkish | PRELIMINARY PROCESSES IN SEAFOOD PROCESSING TECHNOLOGY | Compulsory | 2 | - | 1 | 3 | |
1001002102018 | Turkish | METEOROLOGY | Compulsory | 2 | 1 | - | 3 | |
1001002122014 | Turkish | FISHING VESSEL AND EQUIPMENTS | Compulsory | 2 | 1 | - | 3 | |
1001002182008 | Turkish | FLUID MECHANICS | Compulsory | 2 | - | - | 3 | |
CHA001 | Turkish | CHILD RIGHTS AND FAMILY EDUCATION | Compulsory | 1 | - | - | 2 | |
MDSD02 | English | EXTRACURRICULAR ELECTIVE II | - | - | - | - | ||
SEÇ-DERS-4-YY | Turkish | ELECTIVE COURSES IV | Elective | - | - | - | 6 | |
Total | 15 | 2 | 4 | 30 | ||||
5. Semester | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
1001003012023 | Turkish | FISH SISTEMATIC I | Compulsory | 2 | - | 2 | 4 | |
1001003032014 | Turkish | PLANKTONOLOGY | Compulsory | 2 | - | 1 | 3 | |
1001003052014 | Turkish | SEAFOOD PROCESSING TECHNOLOGY I | Compulsory | 2 | - | 2 | 4 | |
1001003072014 | Turkish | FRESHWATER FISH CULTURE | Compulsory | 2 | 1 | - | 3 | |
1001003092014 | Turkish | FISH NUTRITION I | Compulsory | 2 | - | 2 | 4 | |
1001003112014 | Turkish | NAVIGATION | Compulsory | 2 | 1 | - | 3 | |
1001003312021 | Turkish | FISHING GEARS AND METHODS | Compulsory | 2 | 1 | - | 3 | |
MDSD03 | English | EXTRACURRICULAR ELECTIVE III | - | - | - | - | ||
SEÇ-DERS-5-YY | Turkish | ELECTIVE COURSES V | Elective | - | - | - | 6 | |
ÜNİV.SEÇ.DERS.I | Turkish | UNIVERSITY ELECTIVE COURSE-I | Elective | - | - | - | - | |
Total | 14 | 3 | 7 | 30 | ||||
6. Semester | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
1001003022014 | Turkish | LIMNOLOGY | Compulsory | 2 | - | 2 | 4 | |
1001003042023 | Turkish | FISH SYSTEMATIC II | Compulsory | 2 | - | 2 | 3 | |
1001003062014 | Turkish | QUALITY CONTROL ON SEAFOOD I | Compulsory | 2 | - | 1 | 3 | |
1001003082014 | Turkish | MARINE FISH CULTURE | Compulsory | 2 | 2 | - | 4 | |
1001003102014 | Turkish | FISHING GEAR DESIGN AND CONSTRUCTION TECHNIQUE | Compulsory | 2 | - | 2 | 4 | |
1001003122014 | Turkish | AQUACULTURE OF AQUATIC INVERTEBRATES | Compulsory | 2 | 1 | - | 3 | |
1001003142023 | Turkish | MARITIME LAW AND LEGISLATION | Compulsory | 2 | - | - | 3 | |
MDSD04 | English | EXTRACURRICULAR ELECTIVE IV | - | - | - | - | ||
SEÇ-DERS-6-YY | Turkish | ELECTIVE COURSES VI | Elective | - | - | - | 6 | |
ÜNİV.SEÇ.DERS.II | Turkish | UNIVERSITY ELECTIVE COURSE-II | Elective | - | - | - | - | |
Total | 14 | 3 | 7 | 30 | ||||
7. Semester | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
1001014012014 | Turkish | ECOTOXICOLOGY | Compulsory | 2 | - | 2 | 4 | |
1001014032014 | Turkish | MARINE MAMMALS AND REPTILES | Compulsory | 2 | 1 | - | 3 | |
1001014052014 | Turkish | FISH EGGS AND LARVAE | Compulsory | 2 | - | 1 | 4 | |
1001014072014 | Turkish | FISHERIES BIOLOGY | Compulsory | 2 | - | 1 | 4 | |
1001014092014 | Turkish | AQUATIC ECOSYSTEM MANAGEMENT | Compulsory | 2 | - | 2 | 4 | |
1001014112014 | Turkish | ENVIRONMENTAL AND WATER POLLUTION | Compulsory | 2 | - | 1 | 3 | |
1001014272021 | Turkish | DESIGNING IN FISHERIES ENGINEERING | Compulsory | - | 2 | - | 2 | |
MDSD05 | English | EXTRACURRICULAR ELECTIVE V | - | - | - | - | ||
SEÇ-TEMEL-7.YY | Turkish | ELECTIVE COURSES VII | Elective | - | - | - | - | |
Total | 12 | 3 | 7 | 24 | ||||
8. Semester | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
1001014022014 | Turkish | BENTHOLOGY | Compulsory | 2 | - | 2 | 4 | |
1001014042014 | Turkish | STREAM ECOLOGY | Compulsory | 2 | - | 2 | 3 | |
1001014062014 | Turkish | SAMPLING AND ANALYSIS METHODS IN INLAND WATERS | Compulsory | 2 | - | 2 | 4 | |
1001014082014 | Turkish | MARINE EXOTIC SPECIES | Compulsory | 2 | - | 2 | 4 | |
1001014102014 | Turkish | FISH ECOLOGY | Compulsory | 2 | - | 1 | 3 | |
1001014122014 | Turkish | RESEARCH METHODS IN FISHERIES | Compulsory | 2 | - | 2 | 4 | |
1001014322021 | Turkish | UNDERGRADUATE THESIS | Compulsory | - | 2 | - | 2 | |
MDSD06 | English | EXTRACURRICULAR ELECTIVE VI | - | - | - | - | ||
SEÇ-TEMEL-8.YY | Turkish | ELECTIVE COURSES VIII | Elective | - | - | - | - | |
Total | 12 | 2 | 11 | 24 | ||||
SEÇ-DERS-3-YY - ELECTIVE COURSES III | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
1001002252014 | Turkish | UNDERWATER IMAGING TECHNIQUES | Elective | 2 | - | 1 | 3 | |
1001002272014 | Turkish | PROCESSING TECHNOLOGY OF AQUATIC PLANTS | Elective | 2 | - | 1 | 3 | |
1001002292014 | Turkish | STRUCTURE OF SEAFOOD SECTOR | Elective | 2 | - | - | 3 | |
1001002312014 | Turkish | SEAMANSHIP TRAINING | Elective | 2 | 1 | - | 3 | |
1001002332014 | Turkish | FISH HISTOLOGY | Elective | 2 | - | 1 | 3 | |
1001002512018 | Turkish | ENTREPRENEURSHIP I | Elective | 2 | - | - | 3 | |
1001002532018 | Turkish | TRANSITION INTO THE UNIVERSITY LIFE | Elective | 1 | - | - | 3 | |
1001002552019 | Turkish | ACADEMIC TURKISH | Elective | 2 | - | - | 3 | |
PF203 | Turkish | PRINCIPLES AND METHODS OF EDUCATION | Elective | 3 | - | - | 4 | |
SEÇ-DERS-4-YY - ELECTIVE COURSES IV | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
1001002202014 | Turkish | SPORT FISHING IN INLAND WATERS | Elective | 1 | - | 2 | 3 | |
