The Department was founded with the decision of the Senate of Ege University dated 20th May 1958. The first branches were Agronomy and Agricultural Genetics and Statistics. These two brances were combined on 21th February 1961.
The Bachelor's Degree in Agricultural Engineering-Field Crops ( first cycle in Agricultural Engineering-Field Crops) is awarded to the graduates who have successfully completed all courses in the curriculum including 8 weeks of training period.
4 Year, 8 Semesters
240 ECTS
EQF-LLL 6
0811
Bachelor's Degree
The general requirements explained in “General Admission Requirements” of Information on the Institution part are applied for admission of students.
The rules and regulations for recognition of formal prior learning are well defined. Transfer can be made among the institutions of which equivalency is recognized by Higher Education Council. Also successful vocational school graduates to continue their educaiton to obtain Bachelor’s degrees if they are successful in the selection and the placement examination (DGS, i.e. vertical transfer examination) are admitted. The courses to be taken by these students are determined by the relevant department, on the basis of courses they have completed in the programs from which they have graduated. Recognition of prior non-formal and in-formal learning is at the beginning stage in Turkish Higher Education Institutions. Ege University and hence of the Department is not an exception to this. However, exams of exemption are organised at the start of each year at the University for the courses of English Language and Computer Skills. The students who have completed the proficiencies for these courses on his/her own or through other means, and believe that they have achieved the learning outcomes specified are given the right to take the exemption exam. The students who achieve a passing grade from these exams are held exempt from the related course in the curriculum.
Students must obtain a grade point average of at least 2.00 out of 4.00 and successfully pass all courses on the programme (equivalent to a total of 240 ECTS).
The aim of the program is to educate engineers who can apply modern technology, orient manufacturers and industry companies, analyze problems in dairy industry and can solve them by an scientific way, have knowledge and experience to manufacture safety and high-quality dairy products, assimilate ethic values, innovator, progressive and researcher.
The graduates can find jobs in the Ministry of Agriculture and Rural Affairs, Agricultural Research Institutes, other official institutions, agricultural cooperatives, processing plant for sugar beet, tobacco, forages, etc. and seed companies and in private sectors which sell fertilizer and pesticides.
The graduates holding Bachelor’s Degree are eligible to apply to Master’s Degree programmes at national level and /or international level both in the same and in related disciplines.
Assesment and grading for every lecture is defined as detailed in the course description plan. The assesment of the lectures is made based on the relative graduation system. The assesment of the lectures is made according to the 11. and 12. rule of the education rules which belong to the E.Ü. Faculty of Agriculture. The grade of a lecture is obtained with the addition of 40% of the midterm exam grade and grades of other educational activities to 60% of the final exam grade. In theorotical courses, the grades which belong to the mid term exam and other educational activities are not assesed when the student is identified not successful with the theorotical exam. These students are declared as not successful with the lecture, without attending the final exam and the grade is assesed as FF (absentee).
Graduation requirements are explained in the section “Qualification Requirements and Regulations” .
Full Time
Programme Director: Prof. Dr. Behçet KIR, Address: Ege Üniversitesi Ziraat Fakültesi Tarla Bitkileri Bölümü 35100 Bornova/İZMİR, Tel: +90 0232 311 2679
The Department of Field Crops has comprises three subsections, which are plant breeding and genetics, agronomy and pasture and forage crops. The Department has 18 academic (10 Prof., 7 Asc. Prof.,1 Asst. Prof.) and 6 technical and official staff, The Department has field areas, greenhouse, tractors, harvest machines and all of the equipments used for research education and production. There are 11 modern laboratories. There is a library used by the students.
1 | Adequate knowledge in the fields specific to the Agricultural Engineering discipline; Ability to use theoretical and applied knowledge in these fields in complex engineering problems, |
2 | The skill of defining ,modelling and solving the problems which belong to the work of Agricultural Engineering , for this purpose, the ability to select and apply appropriate analysis and modeling methods |
3 | The ability to design a complex system, process, device or product related to the engineering field, under realistic constraints and conditions, in other words, by taking into account the possibilities and the current situation of the field in question, and the ability to apply modern design methods for this purpose. |
4 | Ability to develop, select and use modern tools necessary for the analysis and solution of complex problems encountered in Agricultural Engineering applications and to use information technologies effectively |
5 | An ability to design, conduct experiments, field studies, collect data, analyze and interpret results for the investigation of complex problems or discipline-specific research issues encountered in the field of Agricultural Engineering. |
6 | To be able to make a team work intra and inter,disciplines; individual study skills |
7 | Ability to write effective reports in the field and to understand written reports, to prepare design and production reports, to make effective presentations, to take and give clear and understandable instructions |
8 | To be able to improve himself by appreciating the importance of learning lifelong, watching the developments in the field of science-technology and modern issues, accessing information, following developments in science and technology |
9 | Knowledge of ethical principles, professional and ethical responsibility, and standards used in engineering practices |
10 | Knowledge of applications in the field of Agricultural Engineering, such as project management, risk management and change management; awareness of entrepreneurship, innovation |
11 | Knowledge of the effects of engineering practices on health, environment and safety in universal and social dimensions and the problems of the age reflected in the field of engineering; awareness of the legal consequences of engineering solutions |
12 | |
13 |
1. Semester | ||||||||
---|---|---|---|---|---|---|---|---|
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
ATA101 | Turkish | PRINCIPLES OF ATATURK AND RECENT TURKISH HISTORY I | Compulsory | 2 | - | - | 2 | |
BİY109 | Turkish | BOTANIC | Compulsory | 2 | 2 | - | - | |
BLB101 | Turkish | COMPUTER SCIENCE | Compulsory | 2 | 2 | - | - | |
FIZ169 | Turkish | PHYSICS | Compulsory | 2 | 2 | - | - | |
KIM189 | Turkish | GENERAL CHEMISTRY | Compulsory | 2 | 2 | - | 5 | |
KRY101 | Turkish | CAREER PLANNING | Compulsory | 1 | - | - | 2 | |
MAT161 | Turkish | MATHEMATICS I | Compulsory | 2 | - | - | 3 | |
TUR101 | Turkish | TURKISH LANGUAGE I | Compulsory | 2 | - | - | 2 | |
YDI105 | Turkish | FOREIGN LANGUAGE I | Compulsory | 2 | - | - | 2 | |
ZTB109 | Turkish | Compulsory | 2 | 2 | - | - | ||
Total | 19 | 10 | 0 | 16 | ||||
2. Semester | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
ATA102 | Turkish | PRINCIPLES OF ATATURK AND RECENT TURKISH HISTORY II | Compulsory | 2 | - | - | 2 | |
BOT102 | Turkish | BOTANIC-II | Compulsory | 2 | 2 | - | 5 | |
TUR102 | Turkish | TURKISH LANGUAGE II | Compulsory | 2 | - | - | 2 | |
UYG104 | Turkish | TRANSITION INTO UNIVERSITY LIFE | Compulsory | 1 | - | - | 2 | |
YDI106 | Turkish | FOREIGN LANGUAGE II | Compulsory | 2 | - | - | 2 | |
ZTB112 | Turkish | BIOCHEMISTRY | Compulsory | 2 | - | - | 3 | |
ZTB118 | Turkish | ECOLOGY | Compulsory | 2 | - | - | 3 | |
ZTB120 | Turkish | PLANT PHYSIOLOGY | Compulsory | 2 | - | - | 3 | |
ZTB122 | Turkish | Compulsory | 2 | - | - | 3 | ||
ZTB124 | Turkish | GENERAL MICROBIOLOGY | Compulsory | 2 | 2 | - | 5 | |
Total | 19 | 4 | 0 | 30 | ||||
3. Semester | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
AKT201 | Turkish | Compulsory | 2 | - | - | 4 | ||
ISG203 | Turkish | OCCUPATIONAL HEALTH AND SAFETY-I | Compulsory | 1 | - | - | 1 | |
tbfaksdg1 | Turkish | FACULTY ELECTIVE COURSES I | Elective | - | - | - | 4 | |
tbfaksdg2 | Turkish | FACULTY ELECTIVE COURSES II | Elective | - | - | - | 4 | |
tbfaksdg3 | Turkish | FACULTY ELECTIVE COURSES III | Elective | - | - | - | 4 | |
ZGN102 | Turkish | GENETICS | Compulsory | 2 | - | - | 4 | |
ZTB211 | Turkish | Compulsory | 2 | 2 | - | 4 | ||
ZTB215 | Turkish | Compulsory | 2 | - | - | 4 | ||
ZTB313 | Turkish | Compulsory | 1 | - | - | 1 | ||
Total | 10 | 2 | 0 | 30 | ||||
4. Semester | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
ISG204 | Turkish | OCCUPATIONAL HEALTH AND SAFETY-II | Compulsory | 1 | - | - | 1 | |
MLZ210 | Turkish | Compulsory | 2 | - | - | 3 | ||
STJ212 | Turkish | PRACTICAL TRAINING I | Compulsory | - | - | - | 2 | |
tbfaksdg4 | Turkish | FACULTY ELECTIVE COURSES IV | Elective | - | - | - | 4 | |
tbfaksdg5 | Turkish | FACULTY ELECTIVE COURSES V | Elective | - | - | - | 4 | |
tbfaksdg6 | Turkish | FACULTY ELECTIVE COURSES VI | Elective | - | - | - | 4 | |
THU212 | Turkish | COMMUNITY SERVICE ACTIVITIES | Compulsory | 1 | - | - | 1 | |
ZTB206 | Turkish | FIELD CROPS PRODUCTION | Compulsory | 2 | 2 | - | 4 | |
ZTB208 | Turkish | ENGINEERING MECHANICS | Compulsory | 2 | - | - | 4 | |
ZTB216 | Turkish | Compulsory | 2 | - | - | 3 | ||
Total | 10 | 2 | 0 | 30 | ||||
5. Semester | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
BIG303 | Turkish | INTRODUCTİON TO PLANT BREEDİNG | Compulsory | 2 | - | - | 3 | |
tbfaksdg7 | Turkish | FACULTY ELECTIVE COURSES VII | Elective | - | - | - | 4 | |
THM301 | Turkish | SEED SCİENCE | Compulsory | 2 | - | - | 3 | |
YMB301 | Turkish | FOREGE CROPS-I | Compulsory | 2 | - | - | 4 | |
ZTB303 | Turkish | INDUSTRIAL PLANTS II | Compulsory | 2 | 2 | - | 5 | |
ZTB307 | Turkish | TISSUE CULTURE TECHNIQUES | Compulsory | 2 | - | - | 4 | |
ZTB309 | Turkish | FIELD EXPERIMENTAL TECHNIQUE | Compulsory | 2 | 2 | - | 4 | |
ZTB315 | Turkish | ORGANIC AGRICULTURE | Compulsory | 2 | - | - | 3 | |
Total | 14 | 4 | 0 | 30 | ||||
6. Semester | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
STJ302 | Turkish | PRACTICAL TRAINING II | Compulsory | - | - | - | 3 | |
tbfaksdg-vııı | Turkish | FACULTY ELECTIVE COURSES IX | Elective | - | - | - | 4 | |
ZTB302 | Turkish | WEEDS | Compulsory | 2 | 2 | - | 4 | |
ZTB304 | Turkish | FORAGE CROPS II | Compulsory | 2 | 2 | - | 4 | |
ZTB306 | Turkish | FOOD LEGUME CROPS | Compulsory | 2 | 2 | - | 5 | |
ZTB308 | Turkish | CEREALS | Compulsory | 2 | 2 | - | 5 | |
ZTB310 | Turkish | INDUSTRIAL PLANTS II | Compulsory | 2 | 2 | - | 5 | |
Total | 10 | 10 | 0 | 30 | ||||
7. Semester | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
stünisdg-I | Turkish | UNIVERSITY ELECTIVE COURSES I (YEAR 2 /SEMESTER 1) | Elective | - | - | - | - | |
tbbölsdg1 | Turkish | DEPARTMENT ELECTIVE COURSES I | Elective | - | - | - | 3 | |
tbbölsdg2 | Turkish | DEPARTMENT ELECTIVE COURSES II | Elective | - | - | - | 3 | |
ZTB400 | Turkish | DIPLOMA THESIS | Compulsory | - | 2 | - | 4 | |
ZTB405 | Turkish | PROFESSIONAL APPLICATIONS I | Compulsory | - | 2 | - | 3 | |
ZTB419 | Turkish | Compulsory | 2 | - | - | 3 | ||
ZTB421 | Turkish | PASTURE AND FORAGE CROPS I | Compulsory | 2 | 2 | - | 3 | |
ZTB423 | Turkish | GENERAL PLANT BREEDING | Compulsory | 2 | 2 | - | 3 | |
Total | 6 | 8 | 0 | 22 | ||||
8. Semester | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
stünisdg-II | Turkish | UNIVERSITY ELECTIVE COURSES II (YEAR 2/ SEMESTER 2) | Elective | - | - | - | - | |
tbbölsdg3 | Turkish | DEPARTMENT ELECTIVE COURSES III | Elective | - | - | - | 3 | |
tbbölsdg4 | Turkish | DEPARTMENT ELECTIVE COURSES IV | Elective | - | - | - | 3 | |
ZTB400 | Turkish | DIPLOMA THESIS | Compulsory | - | 2 | - | 4 | |
ZTB404 | Turkish | MEDICINAL PLANTS | Compulsory | 2 | 2 | - | 3 | |
ZTB408 | Turkish | PROFESSIONAL APPLICATIONS II | Compulsory | - | 2 | - | 3 | |
ZTB424 | Turkish | PASTURE AND FORAGE CROPS II | Compulsory | 2 | 2 | - | 3 | |
ZTB426 | Turkish | SPECIAL PLANT BREEDING | Compulsory | 2 | 2 | - | - | |
Total | 6 | 10 | 0 | 19 | ||||
tbfaksdg1 - FACULTY ELECTIVE COURSES I | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
ZBK217 | Turkish | Elective | 2 | 2 | - | 4 | ||
ZBK219 | Turkish | Elective | 2 | 2 | - | 4 | ||
tbfaksdg2 - FACULTY ELECTIVE COURSES II | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
tbfaksdg3 - FACULTY ELECTIVE COURSES III | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
ZBK223 | Turkish | PRINCIPLES OF PLANT PROTECTION | Elective | 2 | 2 | - | 4 | |
ZBK231 | Turkish | PLANT PROTECTION | Elective | 2 | 2 | - | 4 | |
tbfaksdg4 - FACULTY ELECTIVE COURSES IV | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
tbfaksdg5 - FACULTY ELECTIVE COURSES V | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
ZTS201 | Turkish | AGRICULTURAL IRRIGATION AND DRAINAGE | Elective | 2 | 2 | - | 4 | |
ZTS208 | Turkish | RURAL INFRASTRUCTURE PLANNING | Elective | 2 | 2 | - | 4 | |
tbfaksdg6 - FACULTY ELECTIVE COURSES VI | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
ZBB202 | Turkish | HORTICULTURE | Elective | 2 | 2 | - | 4 | |
ZBB204 | Turkish | PRINCIPLES OF HORTICULTURAL CROPS PRODUCTION | Elective | 2 | 2 | - | 4 | |
tbfaksdg7 - FACULTY ELECTIVE COURSES VII | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
ARZ301 | Turkish | METHODS OF LAND QUALITY CLASSES | Elective | 2 | 2 | - | 4 | |
BBU301 | Turkish | PLANT NUTRITION AND PRACTICES | Elective | 2 | 2 | - | 4 | |
BGU301 | Turkish | FERTILIZERS AND FERTILIZATION OF HORTICULTURAL CROPS | Elective | 2 | 2 | - | 4 | |
BHS301 | Turkish | DISEASE OF HORTICULTURAL CROPS AND THEIR MANAGEMENT | Elective | 2 | 2 | - | 4 | |
BLS301 | Turkish | INFORMATION TECHNOLOGIES IN AGRICULTURE | Elective | 2 | 2 | - | 4 | |
CBS301 | Turkish | REMOTE SENSING AND GIS IN AGRICULTURE | Elective | 2 | 2 | - | 4 | |
CEK301 | Turkish | NATURAL RESOURCE AND ENVIRONMENTAL ECONOMICS | Elective | 2 | 2 | - | 4 | |
CIZ301 | Turkish | COMPUTER AIDED DRAWING AND DESING | Elective | 2 | 2 | - | 4 | |
ÇHZ301 | Turkish | ÇİFTLİK HAYVANLARI ZARARLILARI | Elective | 2 | 2 | - | 4 | |
DEN301 | Turkish | EXPERIMENT PLANNING AND CONSIDERATION IN AGRICULTURE | Elective | 2 | 2 | - | 4 | |
FIN301 | Turkish | AGRICULTURAL FINANCE | Elective | 2 | 2 | - | 4 | |
FİD302 | Turkish | NEW TECHNOLOGIES IN FOOD PRODUCTION | Elective | 2 | 2 | - | 4 | |
FON301 | Turkish | FUNCTIONAL FOOD SCIENCE AND HEALTH | Elective | 2 | 2 | - | 4 | |
GBT301 | Turkish | Elective | 2 | 2 | - | 4 | ||
GDM301 | Turkish | FERTILIZING MACHINES | Elective | 2 | 2 | - | 4 | |
HYD301 | Turkish | ANIMAL BEHAVIOUR | Elective | 3 | - | - | 4 | |
HYR301 | Turkish | ANIMAL WELFARE | Elective | 3 | - | - | 4 | |
ILM301 | Turkish | PLANT PROTECTION MACHINES | Elective | 2 | 2 | - | 4 | |
ISY301 | Turkish | FARM MANAGEMENT | Elective | 2 | 2 | - | 4 | |
IYI301 | Turkish | GOOD AGRICULTURAL PRACTICES | Elective | 2 | 2 | - | 4 | |
KSO301 | Turkish | RURAL SOCIOLOGY | Elective | 2 | 2 | - | 4 | |
LDR301 | Turkish | LEADERSHIP AND CREATIVITY IN INNOVATION PROCESS | Elective | 2 | 2 | - | 4 | |
MEK301 | Turkish | ENGINEERING ECONOMICS | Elective | 2 | 2 | - | 4 | |
OBY301 | Turkish | SPECIAL HORTICULTURAL PLANTS CULTIVATION | Elective | 2 | 2 | - | 4 | |
OLT301 | Turkish | SURVEYING TECHNIQUES | Elective | 2 | 2 | - | 4 | |
ORH301 | Turkish | ORGANIC ANIMAL HUSBANDRY | Elective | 2 | 2 | - | 4 | |
OTI301 | Turkish | ORGANIC FARMING MANAGEMENT AND ECONOMICS | Elective | 2 | 2 | - | 4 | |
PLN301 | Turkish | PLANTATION FACILITY AND TECHNICAL | Elective | 2 | 2 | - | 4 | |
PZB301 | Turkish | NON-PARASITIC PLANT DISEASES | Elective | 2 | 2 | - | 4 | |
SEP301 | Turkish | ECONOMİCS and PLANNİNG of PROTECTED CULTİVATİON | Elective | 2 | 2 | - | 4 | |
TAS301 | Turkish | DISEASES AND PESTS OF LANDSCAPE DESIGN PLANTS | Elective | 3 | - | - | 4 | |
TER301 | Turkish | THERMODYNAMICS | Elective | 2 | 2 | - | 4 | |
TGU301 | Turkish | FERTILIZERS AND FERTILIZATION OF FIELD CROPS | Elective | 2 | 2 | - | 4 | |
THS301 | Turkish | DISEASE OF FIELD CROPS AND THEIR MANAGEMENT | Elective | 2 | 2 | - | 4 | |
TPO301 | Turkish | TARIM POLİTİKALARI VE PİYASALARI | Elective | 2 | 2 | - | 4 | |
YAY301 | Turkish | RURAL EXTENSION | Elective | 2 | 2 | - | 4 | |
YRS301 | Turkish | DESIGN OF LOCALIZED IRRIGATION SYSTEMS | Elective | 2 | 2 | - | 4 | |
tbfaksdg-vııı - FACULTY ELECTIVE COURSES IX | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
ARK302 | Turkish | LAND USE PLANNING AND THEIR FUNDAMENTALS | Elective | 2 | 2 | - | 4 | |
AVR302 | Turkish | EU AND TURKISH AGRICULTURE | Elective | 2 | 2 | - | 4 | |
BBZ302 | Turkish | PLANT NUTRITION DISORDERS | Elective | 2 | 2 | - | 4 | |
BDI302 | Turkish | RESISTANCE BREEDING IN HORTICULTURAL CROPS | Elective | 2 | 2 | - | 4 | |
BZA302 | Turkish | PESTS OF HORTICULTURAL CROPS AND THEIR MANAGEMENT | Elective | 2 | 2 | - | 4 | |
DEO302 | Turkish | AGRICULTURAL HISTORY AND DEONTOLOGY | Elective | 2 | 2 | - | 4 | |
ELK302 | Turkish | ELECTRIFICATION IN AGRICULTURE AND AUTOMATIC CONTROL | Elective | 2 | 2 | - | 4 | |
GRS302 | Turkish | AGRICULTURAL ENTREPRENEURSHIP TECHNIQUES | Elective | 2 | 2 | - | 4 | |
GÜB302 | Turkish | FERTILIZERS AND FERTILIZATION | Elective | 2 | 2 | - | 4 | |
HBB302 | Turkish | HOBBY GARDENING | Elective | 2 | 2 | - | 4 | |
HMK302 | Turkish | MECHANIZATION OF LIVESTOCK | Elective | 2 | 2 | - | 4 | |
HPO302 | Turkish | LIVESTOCK POLICIES AND MARKETS | Elective | 2 | 2 | - | 4 | |
HSS302 | Turkish | PRECISION FARMING | Elective | 2 | 2 | - | 4 | |
HST302 | Turkish | HARVESTING MACHINES | Elective | 2 | 2 | - | 4 | |
INO302 | Turkish | AGRICULTURAL KNOWLETGE AND INOVATION SYSTEMS | Elective | 2 | 2 | - | 4 | |
İHU302 | Turkish | GOOD LIVESTOCK PRATICES | Elective | 2 | 2 | - | 4 | |
KLT302 | Turkish | TOTAL QUALITY MANAGEMENT AND FOOD SAFETY SYSTEMS | Elective | 2 | 2 | - | 4 | |
KRL302 | Turkish | ENVIRONMENTAL POLLUTION IN AGRICULTURE | Elective | 2 | 2 | - | 4 | |
KÜY302 | Turkish | CULTİVATİON OF EDİBLE MUSHROOM | Elective | 2 | 2 | - | 4 | |
MEV302 | Turkish | AGRICULTURAL LEGISLATION AND EXPERTNESS | Elective | 2 | 2 | - | 4 | |
ORG302 | Turkish | BASIC PRINCIPLES OF ORGANIC AGRICULTURE | Elective | 2 | 2 | - | 4 | |
ORT302 | Turkish | PROTECTED CULTIVATION | Elective | 2 | 2 | - | 4 | |
PET302 | Turkish | NUTRITION OF PET ANIMALS | Elective | 2 | 2 | - | 4 | |
PLD302 | Turkish | EXPERIMENT PLANNING AND EVALUATION TECHNICS | Elective | 2 | 2 | - | 4 | |
PYE302 | Turkish | LANDSCAPE ECONOMICS | Elective | 3 | - | - | 4 | |
PYS302 | Turkish | LANDSCAPE IRRIGATION | Elective | 3 | - | - | 3 | |
SAN302 | Turkish | GIDA SANAYİİ EKONOMİSİ | Elective | 2 | 2 | - | 4 | |
SYİ301 | Turkish | PRİNCİPLES OF VEGETABLE GROWİNG | Elective | 2 | 2 | - | 4 | |
TBS302 | Turkish | RELATIONS OF SOIL PLANT AND WATER | Elective | 2 | 2 | - | 4 | |
TED302 | Turkish | SOIL SURVEY AND MAPPING SYSTEMS | Elective | 2 | 2 | - | 4 | |
TPZ302 | Turkish | SOILLESS CULTURE | Elective | 2 | 2 | - | 4 | |
TSI302 | Turkish | AGRICULTURAL INSURANCES | Elective | 2 | 2 | - | 4 | |
TSM302 | Turkish | SOIL AND WATER CONSERVATION ENGINEERING | Elective | 2 | 2 | - | 4 | |
TSP302 | Turkish | MARKETING IN THE AGRICULTURAL SECTOR | Elective | 2 | 2 | - | 4 | |
TSR302 | Turkish | NUTRITION OF LANDSCAPE PLANTS | Elective | 3 | - | - | 4 | |
TZA302 | Turkish | PESTS OF FIELD CROPS AND THEIR MANAGEMENT | Elective | 2 | 2 | - | 4 | |
TZY302 | Turkish | TEDARİK ZİNCİRİ YÖNETİMİ | Elective | 2 | 2 | - | 4 | |
UZM302 | Turkish | GRAPES GROWING TECHNIQUES | Elective | 2 | 2 | - | 4 | |
YTK302 | Turkish | NEW TECHNICS AND APPLICATIONS IN VEGETATIVE PRODUCTION | Elective | 2 | 2 | - | 4 | |
stünisdg-I - UNIVERSITY ELECTIVE COURSES I (YEAR 2 /SEMESTER 1) | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
ABK401 | Turkish | ACADEMIC TURKISH | Elective | 3 | - | - | 3 | |
BLM401 | Turkish | PHILOSOPHY AND ETHICS OF SCIENCE | Elective | 3 | - | - | 3 | |
CAL401 | Turkish | Elective | 3 | - | - | 3 | ||
ETK401 | Turkish | Effective Presentation Techniques | Elective | 3 | - | - | 3 | |
FSM404 | Turkish | ENTREPRENEURSHIP AND INTRODUCTION TO INTELLECTUAL PROPERTY RIGHTS | Elective | 2 | - | - | 3 | |
IKY401 | Turkish | MANAGEMENT OF HUMAN RESOURCES | Elective | 3 | - | - | 3 | |
INV401 | Turkish | INNOVATION, TECHNOLOGY AND ENTREPRENEURSHIP | Elective | 2 | - | - | 3 | |
İBT401 | Turkish | Elective | 3 | - | - | 3 | ||
KNS401 | Turkish | Elective | 3 | - | - | 3 | ||
KSG401 | Turkish | Elective | 3 | - | - | 3 | ||
MIT401 | Turkish | MYTHOLOGY | Elective | 3 | - | - | 3 | |
MRK401 | Turkish | Elective | 3 | - | - | 3 | ||
MZH401 | Turkish | HUMOR AND SOCIETY | Elective | 3 | - | - | 3 | |
YCS401 | Turkish | Elective | 3 | - | - | 3 | ||
YRT401 | Turkish | THINKING METHODS AND TECHNIQUES | Elective | 3 | - | - | 3 | |
tbbölsdg1 - DEPARTMENT ELECTIVE COURSES I | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
ZTB409 | Turkish | SEED REGISTRATION AND CERTIFICATION | Elective | 2 | - | - | 6 | |
ZTB411 | Turkish | CYTOGENETICS | Elective | 2 | - | - | 6 | |
tbbölsdg2 - DEPARTMENT ELECTIVE COURSES II | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
ZTB415 | Turkish | SECOND CROP PRODUCTION | Elective | 2 | - | - | 5 | |
ZTB417 | Turkish | STRESS PHYSİOLOGY İN CULTİVATED PLANTS | Elective | 2 | - | - | 5 | |
stünisdg-II - UNIVERSITY ELECTIVE COURSES II (YEAR 2/ SEMESTER 2) | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
ALG402 | Turkish | FUNDAMENTALS of ALGORİTHM | Elective | 3 | - | - | 3 | |
DOK402 | Turkish | EFFECTIVE SPEAKING | Elective | 3 | - | - | 3 | |
FOT402 | Turkish | Elective | 3 | - | - | 3 | ||
GIP402 | Turkish | ENTREPRENEURSHİP AND PREPARATİON OF BUSİNESS PLAN | Elective | 2 | - | - | 3 | |
HIZ402 | Turkish | SPEED READİNG TECHNIQUES | Elective | 3 | - | - | 3 | |
HLK402 | Turkish | PUBLIC RELATIONS | Elective | 3 | - | - | 3 | |
ILT402 | Turkish | COMMUNICATION SKILLS AND TECHNIQUES | Elective | 3 | - | - | 3 | |
INT402 | Turkish | İNOVASYONUN TİCARİLEŞTİRİLMESİ | Elective | 2 | - | - | 3 | |
MDY402 | Turkish | Elective | 3 | - | - | 3 | ||
MZK402 | Turkish | TURKISH MUSIC HISTORY | Elective | 3 | - | - | 3 | |
SUN402 | Turkish | Elective | 3 | - | - | 3 | ||
YNT402 | Turkish | Elective | 3 | - | - | 3 | ||
YZL402 | Turkish | Elective | 3 | - | - | 3 | ||
tbbölsdg3 - DEPARTMENT ELECTIVE COURSES III | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
ZTB412 | Turkish | MOLECULAR BIOTECHNOLOGY | Elective | 2 | - | - | 6 | |
ZTB414 | Turkish | MICROPROPOGATİON TECHNIQUES | Elective | 2 | - | - | 6 | |
tbbölsdg4 - DEPARTMENT ELECTIVE COURSES IV | ||||||||
Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
ZTB416 | Turkish | TURFS AND TURF APPLICATION TECHNIQUES | Elective | 2 | - | - | 5 | |
ZTB418 | Turkish | GOOD AGRICULTURAL PRACTICES | Elective | 2 | - | - | 5 | |
ZTB420 | Turkish | CULTURE OF ENERGY CROPS | Elective | 2 | - | - | 5 |
1 | Adequate knowledge in the fields specific to the Agricultural Engineering discipline; Ability to use theoretical and applied knowledge in these fields in complex engineering problems, |
2 | The skill of defining ,modelling and solving the problems which belong to the work of Agricultural Engineering , for this purpose, the ability to select and apply appropriate analysis and modeling methods |
3 | The ability to design a complex system, process, device or product related to the engineering field, under realistic constraints and conditions, in other words, by taking into account the possibilities and the current situation of the field in question, and the ability to apply modern design methods for this purpose. |
4 | Ability to develop, select and use modern tools necessary for the analysis and solution of complex problems encountered in Agricultural Engineering applications and to use information technologies effectively |
5 | An ability to design, conduct experiments, field studies, collect data, analyze and interpret results for the investigation of complex problems or discipline-specific research issues encountered in the field of Agricultural Engineering. |
6 | To be able to make a team work intra and inter,disciplines; individual study skills |
7 | Ability to write effective reports in the field and to understand written reports, to prepare design and production reports, to make effective presentations, to take and give clear and understandable instructions |
8 | To be able to improve himself by appreciating the importance of learning lifelong, watching the developments in the field of science-technology and modern issues, accessing information, following developments in science and technology |
9 | Knowledge of ethical principles, professional and ethical responsibility, and standards used in engineering practices |
