| Course Unit Code | Course Unit Title | Type of Course Unit | Year of Study | Semester | Number of ECTS Credits |
|---|---|---|---|---|---|
| 1983002232022 | İMALAT İŞLEMLERİ-II | 2 | 3 | 6,00 |
Önlisans
Turkish
The aim of this course, using a production machine technicians to make benches for the universal and turret lathe. Universal milling machine using a loom to make production. Tool grinding and polishing machines to make basic grinding operations. Arc welding machines to use.
| 1 | Measurement and control procedures required to make the machine technician, |
| 2 | Professional practical use of theoretical knowledge, |
| 3 | Universal lathe turning looms advanced knowledge and skills to make transactions, |
| 4 | Universal milling machine milling looms high level of knowledge and skills to make transactions, |
| 5 | Tool grinding machines grinding and cutting instruments, |
| 6 | Universal grinding machine tools to make basic grinding operations, |
| 7 | Arc welding machines to do the basic welding processes. |
Face to Face
None
None
Measurement and control procedures required to make the machine technician. Professional practical use of theoretical knowledge. Universal lathe turning seviyade advanced knowledge and skills looms to make transactions. Universal milling machine milling looms high level of knowledge and skills to make transactions. Tool grinding machines grinding and cutting instruments. Universal grinding machines, welding machines yapabilme.Gaz basic grinding process to make the basic welding processes.
| Week | Subjects (Theoretical) | Practice, Laboratory | Teaching Methods | Preparatory |
|---|---|---|---|---|
| 1 | Micrometers and coniferous recognition of measurement instruments. | Measurement of various machine parts. | ||
| 2 | Recognition of universal lathe machine accessories. | Machining of different mirrors. | ||
| 3 | Recognition of universal lathe machine accessories. | Machining of different mirrors. | ||
| 4 | Recognition of universal lathe machine accessories. | Machining of different mirrors. | ||
| 5 | Revolver lathe loom recognition. | Revorver understanding of the use of machine. | ||
| 6 | Recognition of universal milling bench accessories. | Done with the help of rotary table milling process. | ||
| 7 | Recognition of universal milling bench accessories. | Connecting the milling process is done with the help of patterns. | ||
| 8 | Midterm Exam | |||
| 9 | Recognition of universal milling bench accessories. | Divisor done with the help of division | ||
| 10 | Copy milling benches recognition. | Copy milling machine making process. | ||
| 11 | Tool grinding loom recognition. | Single and multi-edged cutting tool grinding. | ||
| 12 | The plane surface grinding machine recognition. | The plane surface grinding machines to process. | ||
| 13 | The plane surface grinding machine recognition. | Cylindrical grinding machines to process. | ||
| 14 | Recognition methods for gas metal arc welding | Welding operations on the part of the application. | ||
| 15 | Recognition methods for gas metal arc welding | Welding operations on the part of the application. | ||
| 16 | Final Exam |
Textbook: 1-Nebiler.,İ., İmalat İşlemleri 2-Fischer.,U., Metal Meslek Bilgisi 3-İpekçioğlu.,N., Frezecilik 4-Bağcı.,M.,Erişgin.,Y.,Aslaner.,M., Taşlamacılık ve Alet Bileme Teknolojisi 5-Sami.,Ş., Metal işleri Kaynak Teknolojisi 6-Ertürk.,İ., Gazaltı Kaynak Yöntemleri Teaching Tool: -Machine shop bench, the team and the car-ware.
| Term (or Year) Learning Activities | Quantity | Weight |
|---|---|---|
| Midterm Examination | 1 | 50 |
| Practice | 1 | 50 |
| Total | 100 | |
| End Of Term (or Year) Learning Activities | Quantity | Weight |
| Final Examination | 1 | 100 |
| Total | 100 | |
| Term (or Year) Learning Activities | 60 | |
| End Of Term (or Year) Learning Activities | 40 | |
None
| Activities | Number | Time (hours) | Total Work Load (hours) |
|---|---|---|---|
| Midterm Examination | 1 | 1 | 1 |
| Final Examination | 1 | 1 | 1 |
| Attending Lectures | 14 | 3 | 42 |
| Practice | 14 | 1 | 14 |
| Tutorial | 5 | 2 | 10 |
| Team/Group Work | 8 | 4 | 32 |
| Demonstration | 14 | 2 | 28 |
| Field Work | 8 | 2 | 16 |
| Report Preparation | 5 | 3 | 15 |
| Individual Study for Mid term Examination | 1 | 8 | 8 |
| Individual Study for Final Examination | 1 | 10 | 10 |
| Total Work Load (hours) | 177 | ||
| PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PO 9 | PO 10 | |
| LO 1 | ||||||||||
| LO 2 | ||||||||||
| LO 3 | ||||||||||
| LO 4 | ||||||||||
| LO 5 | ||||||||||
| LO 6 | ||||||||||
| LO 7 |