| Course Unit Code | Course Unit Title | Type of Course Unit | Year of Study | Semester | Number of ECTS Credits |
|---|---|---|---|---|---|
| 2605001022017 | CHEMICAL PROCESS PRINCIPLES | 1 | 2 | 3,00 |
Önlisans
Turkish
To present to the student flow diagrams, mass balance calculations, basic terms and equipments which are used in chemical processes.
| 1 | Describe chemical process equipments. |
| 2 | Explain flow diagrams of process. |
| 3 | Define basic terms which are used in processes. |
| 4 | Solve problems about mass balances. |
| 5 | List and describe units of quantities . |
None
None
Dimensions and units.Dimensional analysis and concurrency.Basic terms and concepts.Heat transfer instruments; Schematical presentation of instruments used in flow diagrams.Twin tube heat exchangers.Plate type heat exchangers.Condenser, reboiler, heating vessels.Fluids; instruments and symbols which are used in fluid streams.Tubes and tube instruments.General information about valves and fluid tranfer.Mass balance, stable and unstable system conditions, mass accumulation, mass input, mass output.Back cycle by-pass systems, back flow rate, cross and straight current definitions,calculations of amounts of material in streams.
| Week | Subjects (Theoretical) | Practice, Laboratory | Teaching Methods | Preparatory |
|---|---|---|---|---|
| 1 | Dimensions and units. | quided-class work. | ||
| 2 | Dimensional analysis and concurrency. | quided-class work. | ||
| 3 | Basic terms and concepts. | quided-class work. | ||
| 4 | Basic terms and concepts. | quided-class work. | ||
| 5 | Heat transfer instruments; Schematical presentation of instruments used in flow diagrams. | quided-class work. | ||
| 6 | Twin tube heat exchangers. | quided-class work. | ||
| 7 | Twin tube heat exchangers. | quided-class work. | ||
| 8 | Midterm exam. | |||
| 9 | Plate type heat exchangers. | quided-class work. | ||
| 10 | Condenser, reboiler, heating vessels. | quided-class work. | ||
| 11 | Fluids; equipments and symbols which are used in fluid streams. | quided-class work. | ||
| 12 | Tubes and tube equipments. | quided-class work. | ||
| 13 | General information about valves and fluid tranfer. | quided-class work. | ||
| 14 | Mass balance, stable and unstable system conditions, mass input-output ,mass accumulation. | quided-class work. | ||
| 15 | Back cycle by-pass systems, back flow rate, cross and straight current definitions, calculations of amounts of material in streams. | quided-class work. | ||
| 16 | Final exam. |
Books and course notes about principles of chemical process.
Activities are given in detail in the sections of "Assessment Methods and Criteria" and "Workload Calculation".
| Term (or Year) Learning Activities | Quantity | Weight |
|---|---|---|
| Midterm Examination | 1 | 100 |
| Total | 100 | |
| End Of Term (or Year) Learning Activities | Quantity | Weight |
| Final Examination | 1 | 100 |
| Total | 100 | |
| Term (or Year) Learning Activities | 40 | |
| End Of Term (or Year) Learning Activities | 60 | |
None
| Activities | Number | Time (hours) | Total Work Load (hours) |
|---|---|---|---|
| Midterm Examination | 1 | 1 | 1 |
| Final Examination | 1 | 1 | 1 |
| Attending Lectures | 14 | 2 | 28 |
| Tutorial | 14 | 1 | 14 |
| Individual Study for Mid term Examination | 1 | 8 | 8 |
| Individual Study for Final Examination | 1 | 10 | 10 |
| Total Work Load (hours) | 62 | ||
| PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PO 9 | PO 10 | PO 11 | PO 12 | |
| LO 1 | ||||||||||||
| LO 2 | 4 | |||||||||||
| LO 3 | 4 | |||||||||||
| LO 4 | 4 | |||||||||||
| LO 5 |