Course Unit Code | Course Unit Title | Type of Course Unit | Year of Study | Semester | Number of ECTS Credits |
---|---|---|---|---|---|
9101015212005 | Particle Astrophysics I | 1 | 1 | 8,00 |
Yüksek Lisans
Turkish
The objective of the course is to let the student, get acquainted with the plasma-described as the fourth state of matter; to be able to identify the characteristic frequencies, velocities and the plasma parameter space; be qualified to identify the forces driving the various plasma waves, to obtain the dispersion relation of the waves and solve them in a complex plane.
1 | tell the difference between the gas and the plasma state of the matter |
2 | predict the wave frequencies before solving the wave equation |
3 | classify the waves with respect to their parameter space |
4 | grasp the fact that plasma behaves similarly in the lab and space |
5 | physically interpret the wave equation solution |
6 | transform the differential equations into algebraic ones |
7 | grasp the importance of the wave-plasma interaction |
8 | solve the algebraic equations in a complex plane |
None
None
Characteristic frequencies of plasma medium: electron and ion plasma frequencies, cyclotron frequencies, collision frequencies, Brunt- Väisälä frequency. Phase and group velocities of waves, Debye length, length scales and time scales. Parameter space defined by plasma particle number density and the magnetic field strength. Characteristic wave modes. Parameters characterizing the waves. Normal longitudinal waves, high frequency electromagnetic waves, transverse plasmons, longitudinal plasmons, gyrofrequency plasmons, whistlers, ion-sound waves, spontaneous emission, thermal bremsstrahlung, magnetobremsstrahlung, Cherenkov radiation and coherent radiation
Week | Subjects (Theoretical) | Teaching Methods | Preparatory |
---|---|---|---|
1 | Investigating the difference between gas and plasma states | ||
2 | Characteristic parameters of a plasma medium | ||
3 | Characteristic parameters and equations of plasma waves | ||
4 | |||
5 | Investigation of the wave propagation characteristics from wave equations | ||
6 | To obtain the plasma parameters from the dynamic radio spectra of Sun and other celestial objects | ||
7 | |||
8 | Mid-term exam | ||
9 | Assessment of the mid-term exam | ||
10 | Studying the magnetobremsstrahlung (MB) emission | ||
11 | Studying the bremsstrahlung emission | ||
12 | |||
13 | Wave-particle interaction in a plasma | ||
14 | |||
15 | |||
16 | Final examination |
Lecture notes are supplied by the lecturer
Activities are given in detail in the sections of "Assessment Methods and Criteria" and "Workload Calculation".
Term (or Year) Learning Activities | Quantity | Weight |
---|---|---|
Midterm Examination | 1 | 100 |
Total | 100 | |
End Of Term (or Year) Learning Activities | Quantity | Weight |
Final Examination | 1 | 100 |
Total | 100 | |
Term (or Year) Learning Activities | 40 | |
End Of Term (or Year) Learning Activities | 60 |
None
Activities | Number | Time (hours) | Total Work Load (hours) |
---|---|---|---|
Midterm Examination | 2 | 3 | 6 |
Final Examination | 1 | 2 | 2 |
Self Study | 5 | 45 | 225 |
Total Work Load (hours) | 233 |
PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | |
LO 1 | |||||||
LO 2 | |||||||
LO 3 | |||||||
LO 4 | |||||||
LO 5 | |||||||
LO 6 | |||||||
LO 7 | |||||||
LO 8 |