| Course Unit Code | Course Unit Title | Type of Course Unit | Year of Study | Semester | Number of ECTS Credits |
|---|---|---|---|---|---|
| YLSEM590 | Seminar | 1 | 2 | 6,00 |
Yüksek Lisans
Turkish
The aim of this course is to make students gain insight and knowledge about scientific research on a specific subject and to be able to synthesize the acquired knowledge via research to be organized and demonstrated in a report.
| 1 | To be able to present the outcomes. |
| 2 | To be able to synthesize, analyse and interpret the information obtained. |
| 3 | To be able to write a report on the results. |
| 4 | To be able to make a profound literature research on a given subject. |
None
None
The course covers the research, synthesize, analysis processes of a specific subject determined by the student in order to work in the consultancy of a professor in the second half of the Master courses.
| Week | Subjects (Theoretical) | Teaching Methods | Preparatory |
|---|---|---|---|
| 1 | Determining Seminar Subjects | ||
| 2 | Literature research | ||
| 3 | Literature research | ||
| 4 | Literature research | ||
| 5 | Collecting data | ||
| 6 | Collecting data | ||
| 7 | Collecting data | ||
| 8 | Collecting data | ||
| 9 | Data analysis | ||
| 10 | Data analysis | ||
| 11 | Data analysis | ||
| 12 | Data analysis | ||
| 13 | Report writing | ||
| 14 | Report writing | ||
| 15 | Report writing | ||
| 16 | Presentation |
Related books and articles compiled on the seminar subject.
Activities are given in detail in the sections of "Assessment Methods and Criteria" and "Workload Calculation".
| Term (or Year) Learning Activities | Quantity | Weight |
|---|---|---|
| Midterm Examination | 1 | 100 |
| Total | 100 | |
| End Of Term (or Year) Learning Activities | Quantity | Weight |
| Final Examination | 1 | 100 |
| Total | 100 | |
| Term (or Year) Learning Activities | 40 | |
| End Of Term (or Year) Learning Activities | 60 | |
None
| Activities | Number | Time (hours) | Total Work Load (hours) |
|---|---|---|---|
| Report Preparation | 5 | 5 | 25 |
| Report Presentation | 2 | 3 | 6 |
| Self Study | 15 | 5 | 75 |
| Reading | 15 | 5 | 75 |
| Total Work Load (hours) | 181 | ||
| PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PO 9 | PO 10 | PO 11 | PO 12 | PO 13 | PO 14 | |
| LO 1 | ||||||||||||||
| LO 2 | ||||||||||||||
| LO 3 | ||||||||||||||
| LO 4 |