Course Unit Code | Course Unit Title | Type of Course Unit | Year of Study | Semester | Number of ECTS Credits |
---|---|---|---|---|---|
9385005002020 | Orthopedic Physiotherapy and Rehabilitation 2 | 1 | 2 | 4,00 |
Yüksek Lisans
Turkish
To have knowledge about injury/problems of upper extremity related orthopedia and traumatologia, to assess the orthopedic patients, to gain knowledge and skill about planning treatment program, to search related orthopedia and traumatologia field
1 | Assess patients for physiotherapy and rehabilitat |
2 | Plan physiotherapy and rehabilitation program for patients |
3 | Appley physiotherapy and rehabilitation methods to patients |
4 | Search the literature related diseases / problems diseases / problems in clinics |
Face to Face
None
None
Upper extremity fractures and rehabilitation Injury of shoulder and rehabilitation Injury of elbow and rehabilitation Injury of hand -wrist and rehabilitation
Week | Subjects (Theoretical) | Practice, Laboratory | Teaching Methods | Preparatory |
---|---|---|---|---|
1 | Upper extremity fractures and rehabilitation | Upper extremity fractures and rehabilitation | ||
2 | Upper extremity fractures and rehabilitation | Upper extremity fractures and rehabilitation | ||
3 | Upper extremity fractures and rehabilitation | Upper extremity fractures and rehabilitation | ||
4 | Shoulder joint injuries and rehabilitation | Shoulder joint injuries and rehabilitation | ||
5 | Shoulder joint injuries and rehabilitation | Shoulder joint injuries and rehabilitation | ||
6 | Shoulder joint injuries and rehabilitation | Shoulder joint injuries and rehabilitation | ||
7 | Shoulder joint injuries and rehabilitation | Shoulder joint injuries and rehabilitation | ||
8 | Elbow joint injuries and rehabilitation | Elbow joint injuries and rehabilitation | ||
9 | Elbow joint injuries and rehabilitation | Elbow joint injuries and rehabilitation | ||
10 | Elbow joint injuries and rehabilitation | Elbow joint injuries and rehabilitation | ||
11 | Wrist and hand injuries and rehabilitation | Wrist and hand injuries and rehabilitation | ||
12 | Wrist and hand injuries and rehabilitation | Wrist and hand injuries and rehabilitation | ||
13 | Wrist and hand injuries and rehabilitation | Wrist and hand injuries and rehabilitation | ||
14 | Wrist and hand injuries and rehabilitation | Wrist and hand injuries and rehabilitation |
Orthopaedic rehabillitation
Activities are given in detail in the sections of "Assessment Methods and Criteria" and "Workload Calculation".
Term (or Year) Learning Activities | Quantity | Weight |
---|---|---|
Practice | 1 | 20 |
Discussion | 1 | 10 |
Report Preparation | 1 | 10 |
Report Presentation | 1 | 60 |
Total | 100 | |
End Of Term (or Year) Learning Activities | Quantity | Weight |
Final Examination | 1 | 100 |
Total | 100 | |
Term (or Year) Learning Activities | 40 | |
End Of Term (or Year) Learning Activities | 60 |
None
Activities | Number | Time (hours) | Total Work Load (hours) |
---|---|---|---|
Attending Lectures | 14 | 4 | 56 |
Practice | 14 | 2 | 28 |
Report Preparation | 2 | 10 | 20 |
Report Presentation | 2 | 3 | 6 |
Homework | 5 | 3 | 15 |
Total Work Load (hours) | 125 |
PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | |
LO 1 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 3 |
LO 2 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 |
LO 3 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 |
LO 4 | 5 | 5 | 5 | 3 | 3 | 5 | 2 | 3 |