| Course Unit Code | Course Unit Title | Type of Course Unit | Year of Study | Semester | Number of ECTS Credits |
|---|---|---|---|---|---|
| FENDRYET790 | Qualifying Exam | 2 | 3 | 9,00 |
Third Cycle
Turkish
The aim of this course is to strengthen the necessary theoretical background for solving a specific problem related to the scientific field in which the student works.
| 1 | Ability to develop methods to be used to solve a problem on a thesis. |
| 2 | Ability to collect and evaluate data on the thesis topic |
| 3 | Ability to develop new approaches on the thesis topic |
Face to Face
None
None
Before starting PhD. Thesis, the student should have a strong theoretical background work under the supervision of an advisor.
| Week | Subjects (Theoretical) | Teaching Methods | Preparatory |
|---|---|---|---|
| 1 | Studies for the proficiency exam | ||
| 2 | Studies for the proficiency exam | ||
| 3 | Studies for the proficiency exam | ||
| 4 | Studies for the proficiency exam | ||
| 5 | Studies for the proficiency exam | ||
| 6 | Yeterlilik sınavına yönelik çalışmalar | ||
| 7 | Yeterlilik sınavına yönelik çalışmalar | ||
| 8 | Yeterlilik sınavına yönelik çalışmalar | ||
| 9 | Yeterlilik sınavına yönelik çalışmalar | ||
| 10 | Yeterlilik sınavına yönelik çalışmalar | ||
| 11 | Yeterlilik sınavına yönelik çalışmalar | ||
| 12 | Yeterlilik sınavına yönelik çalışmalar | ||
| 13 | Yeterlilik sınavına yönelik çalışmalar | ||
| 14 | Yeterlilik sınavına yönelik çalışmalar |
Various books
| Term (or Year) Learning Activities | Quantity | Weight |
|---|---|---|
| Midterm Examination | 1 | 100 |
| Total | 100 | |
| End Of Term (or Year) Learning Activities | Quantity | Weight |
| Final Examination | 1 | 100 |
| Total | 100 | |
| Term (or Year) Learning Activities | 40 | |
| End Of Term (or Year) Learning Activities | 60 | |
None
| Activities | Number | Time (hours) | Total Work Load (hours) |
|---|---|---|---|
| Question-Answer | 14 | 2 | 28 |
| Self Study | 14 | 17 | 238 |
| Total Work Load (hours) | 266 | ||
| PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | |
| LO 1 | 4 | 5 | |||||
| LO 2 | 4 | 4 | |||||
| LO 3 | 4 | 5 | 3 |