| Course Unit Code | Course Unit Title | Type of Course Unit | Year of Study | Semester | Number of ECTS Credits |
|---|---|---|---|---|---|
| FENDRTEZONE | Thesis Proposal Defense | 2 | 3 | 16,00 |
Third Cycle
The aim of this course is to prepare the thesis proposal of the doctoral program student.
| 1 | Can formulate the main question, sub-questions and / or hypotheses of the thesis proposal with the literature and background. |
| 2 | Can design a working method in accordance with the main questions / hypotheses. |
| 3 | Can make data analysis and report planning. |
Face to Face
None
The process of preparing a thesis proposal (method, equipment, ethics committee, time plan, etc.) will be applied, starting without creating a research question / hypothesis.
| Week | Subjects (Theoretical) | Teaching Methods | Preparatory |
|---|---|---|---|
| 1 | Studies on the PhD Thesis Proposal | ||
| 2 | Studies on the PhD Thesis Proposal | ||
| 3 | Studies on the PhD Thesis Proposal | ||
| 4 | Studies on the PhD Thesis Proposal | ||
| 5 | Studies on the PhD Thesis Proposal | ||
| 6 | Studies on the PhD Thesis Proposal | ||
| 7 | Studies on the PhD Thesis Proposal | ||
| 8 | Studies on the PhD Thesis Proposal | ||
| 9 | Studies on the PhD Thesis Proposal | ||
| 10 | Studies on the PhD Thesis Proposal | ||
| 11 | Studies on the PhD Thesis Proposal | ||
| 12 | Studies on the PhD Thesis Proposal | ||
| 13 | Studies on the PhD Thesis Proposal | ||
| 14 | Studies on the PhD Thesis Proposal | ||
| 15 | Studies on the PhD Thesis Proposal | ||
| 16 | Studies on the PhD Thesis Proposal |
All resources on the Crop Protection discipline
| Term (or Year) Learning Activities | Quantity | Weight |
|---|---|---|
| Midterm Examination | 1 | 100 |
| Total | 100 | |
| End Of Term (or Year) Learning Activities | Quantity | Weight |
| Final Examination | 1 | 100 |
| Total | 100 | |
| Term (or Year) Learning Activities | 40 | |
| End Of Term (or Year) Learning Activities | 60 | |
None
| Activities | Number | Time (hours) | Total Work Load (hours) |
|---|---|---|---|
| Attending Lectures | 16 | 4 | 64 |
| Self Study | 1 | 180 | 180 |
| Total Work Load (hours) | 244 | ||
| PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | |
| LO 1 | 4 | 4 | |||||
| LO 2 | 3 | ||||||
| LO 3 |